Oakley Snow Goggle Comparison
| Fit/Comfort | ![]() A Frame |
![]() Crowbar Snow |
![]() Stockholm |
![]() Wisdom |
|---|---|---|---|---|
| Urethane Frame | x | x | x | x |
| O Matter Chassis | x | x | x | x |
| O Matter Strap clips | x | |||
| Triple Layer Fleece Face Foam | x | x | x | x |
| Performance/Lens Optics | ||||
| Dual Vented Plutonite Lens | x | x | x | x |
| F3 Series Anti-fog treatment | x | x | x | x |
| Polarized | x | x | x | x |
| Iridium Lens coating option | x | x | x | x |
| Unique Features | ||||
| Signature Goggle | Shaun White |
Seth Morrison Tanner Hall Terje Haakonsen |
||
| Asian Fit |
x Shaun White |
x Seth Morrison Tanner Hall Terje Haakonsen |
x | x |
| Women's | x | |||
| Accessories | ||||
| Accessory Lens |
x Polarized |
x | x | x |
| Accessory Strap | x | x | ||
| Optional Goggle Case | x | x | x | x |
| Fit/Comfort | ![]() E Frame |
![]() L Frame |
![]() O Frame |
![]() XS O Frame |
|---|---|---|---|---|
| Urethane Frame | x | x | x | x |
| O Matter Chassis | x | x | x | x |
| Single Layer Fleece Face Foam | x | |||
| Double Layer Fleece Face Foam | x | x | x | |
| Performance/Lens Optics | ||||
| Dual Vented Lexan Lens | x | x | x | x |
| Single Vented Lexan Lens | x | |||
| F-2 Series Anti-fog treatment | x | x | x | x |
| Unique Features | ||||
| Signature Goggle | x | |||
| Fits over RX eyewear | x | |||
| Asian Fit | x | |||
| Youth Fit | x | |||
| Accessories | ||||
| Accessory Lens | x | x | x | x |
| Optional Goggle Case | x | x | x | x |
| Fit/Comfort | ![]() Crowbar Snowcross |
![]() Snowcross O Frame |
|---|---|---|
| Urethane Frame | x | x |
| Triple Layer Face Foam | x | x |
| Performance | ||
| Dual Vented Impact-Resistant Lexan Lens | x | x |
| F-2 Series Anti-fog treatment | x | x |
| Unique Features | ||
| Works with Oakley MX Laminated Tear-off System | x | x |
| O Matter Noseguard Included | x | |
| Accessories | ||
| Accessory Lens | x | x |
| Optional Goggle Case | x | x |










